Shopping Cart

Wrench – Gray Tools SAE Open End Wrenches – 15 Head Angle – Mirror Chrome Finish, Various Sizes

Wrench – Gray Tools SAE Open End Wrenches – 15 Head Angle – Mirror Chrome Finish, Various Sizes

$19.40 $24.25

Item #: E68 / E810 / E1012 / E1214 / E1416 / E1618 / E1820 / E1922 / E2022 / E2024 / E2224 / E2428...

Description

Item #: E68 / E810 / E1012 / E1214 / E1416 / E1618 / E1820 / E1922 / E2022 / E2024 / E2224 / E2428 / E2628 / E3032 / E3440

  • Precision broached for a tight and secure fit.
  • Mirror chrome finish for maximum resistance against corrosion.
  • Limited Lifetime Warranty
  • Meets ANSI standards.
Part No. Size Overall Length (inches) Small Opening Head Width (inches) Small Opening Head Thickness (inches) Large Opening Head Width (inches) Large Opening Head Thickness (inches) Weight (lbs)
E68 3/16 X 1/4 3.87 .50 .17 .45 .17 .03
E810 1/4 X 5/16 4.50 .72 .18 .60 .18 .04
E1012 5/16 X 3/8 5.12 .81 .18 .70 .18 .04
E1214 3/8 X 7/16 5.75 .92 .23 .79 .23 .10
E1416 7/16 X 1/2 6.37 1.03 .23 .89 .23 .14
E1618 1/2 X 9/16 7.00 1.18 .25 1.03 .25 .19
E1820 9/16 X 5/8 7.62 1.28 .26 1.15 .26 .24
E1922 19/32 X 11/16 8.25 1.40 .29 1.28 .29 .30
E2022 5/8 X 11/16 8.25 1.40 .29 1.28 .29 .30
E2024 5/8 X 3/4 8.25 1.50 .31 1.23 .31 .36
E2224 11/16 X 3/4 8.37 1.57 .31 1.40 .31 .38
E2428 3/4 X 7/8 9.50 1.78 .32 1.57 .32 .50
E2628 13/16 X 7/8 10.12 1.78 .34 1.65 .34 .54
E3032 15/16 X 1 11.37 2.03 .39 1.90 .39 .80
E3440 1-1/16 X 1-1/4 13.56 2.50 .45 2.14 .45 1.40

Reviews (0)

Add a Review

Your email address will not be published. Required fields are marked *