Shopping Cart

Drill Bits – Clarkson-Osborn Clarkson-Osborn Cobalt Jobber Drills, Various Numbered Sizes (#1-#40), DR09 Series

Drill Bits – Clarkson-Osborn Clarkson-Osborn Cobalt Jobber Drills, Various Numbered Sizes (#1-#40), DR09 Series

$10.48 $13.10

*PRICED PER EACHItem #: DR09Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSSGold oxide surface finish provides a polished...

  • Categories:
  • SKU:
    DZXD1968341074
  • Availability:
    In stock

Description

*PRICED PER EACH

Item #: DR09

  • Cobalt Jobber drills offer increased hardness, toughness and better wear resistance compared to regular HSS
  • Gold oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
  • 135 split point (self-centering) which eliminates “Walking” and reduces the thrust force
  • Cobalt drills are suitable for harder material including alloy steels, stainless steel, and other difficult to drill materials
  • Click here to see sizes 1/64″ – 3/4″
  • Click here to see sizes Letter A – Letter Z
  • Click here to see sizes #41 – #80
Part # Wire Gauge Decimal
Equivalent
Flute Length Overall Length Package Quantity
DR09201 #1 0.2280 2-5/8 3-7/8 10
DR09202 #2 0.2210 2-5/8 3-7/8 10
DR09203 #3 0.2130 2-1/2 3-3/4 10
DR09204 #4 0.2090 2-1/2 3-3/4 10
DR09205 #5 0.2055 2-1/2 3-3/4 10
DR09206 #6 0.2040 2-1/2 3-3/4 10
DR09207 #7 0.2010 2-7/16 3-5/8 10
DR09208 #8 0.1990 2-7/16 3-5/8 10
DR09209 #9 0.1960 2-7/16 3-5/8 10
DR09210 #10 0.1935 2-7/16 3-5/8 10
DR09211 #11 0.1910 2-5/16 3-1/2 10
DR09212 #12 0.1890 2-5/16 3-1/2 10
DR09213 #13 0.1850 2-5/16 3-1/2 10
DR09214 #14 0.1820 2-3/16 3-3/8 10
DR09215 #15 0.1800 2-3/16 3-3/8 10
DR09216 #16 0.1770 2-3/16 3-3/8 10
DR09217 #17 0.1730 2-3/16 3-3/8 10
DR09218 #18 0.1695 2-1/8 3-1/4 10
DR09219 #19 0.1660 2-1/8 3-1/4 10
DR09220 #20 0.1610 2-1/8 3-1/4 10
DR09221 #21 0.1590 2-1/8 3-1/4 10
DR09222 #22 0.1570 2 3-1/8 10
DR09223 #23 0.1540 2 3-1/8 10
DR09224 #24 0.1520 2 3-1/8 10
DR09225 #25 0.1495 1-7/8 3 10
DR09226 #26 0.1470 1-7/8 3 10
DR09227 #27 0.1440 1-7/8 3 10
DR09228 #28 0.1405 1-3/4 2-7/8 10
DR09229 #29 0.1360 1-3/4 2-7/8 10
DR09230 #30 0.1285 1-5/8 2-3/4 10
DR09231 #31 0.1200 1-5/8 2-3/4 10
DR09232 #32 0.1160 1-5/8 2-3/4 10
DR09233 #33 0.1130 1-1/2 2-5/8 10
DR09234 #34 0.1110 1-1/2 2-5/8 10
DR09235 #35 0.1100 1-1/2 2-5/8 10
DR09236 #36 0.1065 1-7/16 2-1/2 10
DR09237 #37 0.1040 1-7/16 2-1/2 10
DR09238 #38 0.1015 1-7/16 2-1/2 10
DR09239 #39 0.0995 1-3/8 2-3/8 10
DR09240 #40 0.0980 1-3/8 2-3/8 10

Reviews (0)

Add a Review

Your email address will not be published. Required fields are marked *